The easy-to-install and operate M160 fence energiser is suitable for shorter runs of multiple wire fences up to 9 km. Reliable animal control is assured with integrated lightning protection.
Specifications: - Maximum output voltage (V): 7700 - Charging energy (J): 1.6 - Maximum impulse energy (J): 0.6 - Number of earthing rods required: 2 x 1 m - Multiwire distance – ideal conditions (km): 9 - Multiwire distance – light growth (km): 3.5 - Multiwire distance – recommended (km): 1.8 - Fence surface (ha) (recommended): 6
Suitable for shorter runs of multiple wire fence up to 9 km
Easy to install and operate mains equipment
With integrated lighting protection
Horse
Cow
Sheep
Dog
Game
Goat
Output Voltage (V) | 7600 |
Output with 500 Ohm (V) | 4600 |
Voltage with 100 Ohm (V) | 1600 |
Stored Energy (J) | 1.5 |
Output Energy (J) | 0.6 |
Single Wire Fence distance - Ideal conditions (km) | 30 |
Multi (2) Wire Fence distance - Ideal conditions (km) | 9 |
Multi (2) Wire Fence distance - Light conditions (km) | 3.5 |
Multi (3) Wire Fence distance - Recommended (km) | 2.5 |
Grid area (Hec/Acre) | 6/14 |
Avg. power cons.(W) | 1.6 |
Alarm-indicator-LED Earth voltage | No |
LED bar graph | No |
12V Battery backup | Optional |
Adaptive Control | No |
Delay with load (Timedelay) | No |
Security with short-circuit | No |
Built-in lightning diverter | Yes |
Recommended number of earth stakes | 2x1m |
Advised Bentonite Super Earth Kit (number of buckets) | - |
Compliance | EN60335 -2-76-A11 |
IPX classification (waterproof) | IPX4 (Protects from splashing water) |
Warranty | 3 year |
Dimensions (lxbxh mm) | 145x75x170 |
Weight (kg) | 1,7 |
Color | Black/Orange |
With display (Led/LCD) | No |
Vegetation | Average |
Advice Fence without growth (km) | 6-10 |

