The S20 is the ultimate portable energiser solution, storing 0.2 J and capable of powering up to 1.8 mile/3km or 1.2 hectare of Multi-wire fence. This fence energiser comes complete with a rechargeable battery and solar panel. It also comes with the solar post mount to fit it with the Gallagher Ring top posts 723136 (not included).
The S20 is quick and easy to install and convenient to transport. This robust and highly portable unit makes a great alternative to battery-powered systems.
Specifications:
- Maximum output voltage (V): 6900
- Charging energy (J): 0.20
- Maximum impulse energy (J): 0.16
- Solar panel (Watt): 1.5
- Number of earthing rods required: 1 x 1 m
- No vegetation (km) (recommended): 3
- Light vegetation (km) (recommended): 1.5
- Dense vegetation (km) (recommended): 1
- Fence surface (ha) (recommended): 1.2
Works for up to 3 weeks without sun and is capable to power through the harshest winters,
Super tough, drop resistant, waterproof casing,
Quick and easy install,
Built-in lightning protection
Register now and receive 7 years of warranty on this product!
Horse
Cow
Sheep
Goat
Output Voltage (V) | 6900 |
Output with 500 Ohm (V) | 2100 |
Voltage with 100 Ohm (V) | 500 |
Stored Energy (J) | 0.2 |
Output Energy (J) | 0.14 |
Single Wire Fence distance - Ideal conditions (km) | 9 |
Multi (2) Wire Fence distance - Ideal conditions (km) | 3 |
Multi (2) Wire Fence distance - Light conditions (km) | 1.5 |
Multi (3) Wire Fence distance - Recommended (km) | 1 |
Grid area (Hec/Acre) | 1,2/3 |
Avg. current draw Battery (V/mA) | 6/28 |
Days operational with no daylight | ^20 |
Device indicator light On/Off | Yes |
Battery LED (indicator) | Yes |
Battery safemode | Yes |
Auto power conservation to prevent damage to battery | Yes |
Half power mode | No |
Wildlife mode | No |
Night savings option | Yes |
Normal - slow pulse mode | No |
Fence connection wire included | Yes |
Build-in solar panel (Watt) | 1.5 |
Rechargeable Battery included | 1 |
Recommended Battery (minimal advised) | VRLA 6V-4Ah |
Recommended replacement Battery (Part No.) | 075188 |
Recommended number of earth stakes | 1x1m |
Suitable Stand (height) | 730003 (50cm) / 007509 (88cm) |
Compliance | EN60335- 2-76-A11 |
IPX classification (waterproof) | IPX4 (Protects from splashing water) |
Warranty | 3 year |
Dimensions (lxbxh mm) | 175x180x250 |
Weight (kg) | 2.1 |
Color | Black/Orange |
With display (Led/LCD) | No |
Vegetation | None |
Voltage | 6 |
Advice Fence without growth (km) | 0-5 |

