High-performance 60cc chainsaw for professional forestry work
Husqvarna 560 XP® is developed for professional loggers and skilled land owners. The saw has a ground breaking design and is loaded with innovative solutions for efficient, convenient operation. Our unique X-Torq® engine technology provide more power where you need it, up to 20% less fuel consumption and 75% less exhaust emission.
Engine | 15" SN .325" 1,5 mm S35G Art no: 970 50 17‑15 | 18" SN .325" 1,5 mm S35G Art no: 970 50 17‑18 |
Chain speed at max power (m/s) | 21.3 m/s | 21.3 m/s |
---|---|---|
Cylinder displacement | 59.8 cm³ | 59.8 cm³ |
Power output | 3.5 kW | 3.5 kW |
Equipment | ||
Recommended bar length, min | 33 cm | 33 cm |
Chain pitch | .325" | .325" |
Recommended bar length, max | 50 cm | 50 cm |
Chain type | S35G | S35G |
Bar length | 38 cm | 45 cm |
Bar length (inch) | 15 in | 18 in |
Dimensions | ||
Weight (excl. cutting equipment) | 5.9 kg | 5.9 kg |
Sound and noise | ||
Sound pressure level at operators ear | 106 dB(A) | 106 dB(A) |
Sound power level, guaranteed (LWA) | 118 dB(A) | 118 dB(A) |
Vibration | ||
Equivalent vibration level (ahv, eq) rear handle | 5.3 m/s² | 5.3 m/s² |
Equivalent vibration level (ahv, eq) front handle | 4.4 m/s² | 4.4 m/s² |
Emission | ||
Exhaust emissions (CO2 EU V) | 777 g/kWh | 777 g/kWh |
Husqvarna 560 XP®
SKU: 560 XP®
£852.00Price